à§³15000
à§³15000
à§³85000
à§³110000
à§³24300
Availability : In Stock
Walton CiNEXA WD27EG200 27" 2K QHD 200Hz IPS Gaming Monitor
| Display Features | ||
| Display Size | 27" (68.58 cm) | |
| Display Type | LED Backlit Display | |
| Panel Type | IPS | |
| Resolution | 2K QHD (2560x1440) | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° H and 178° V | |
| Brightness | 400nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 200Hz (DP Port), 144Hz (HDMI Port) | |
| Color Support | 1.07B | |
| Color Gamut | NTSC 85%, sRGB 120% | |
| Response Time | 1ms MPRT, 2ms OD | |
| HDR | Yes | |
| Curvature | Flat | |
| Video Features | ||
| Low Blue Light | Yes | |
| G-Sync Support | Adaptive Sync | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Output | 3W x 2 | |
| Connectivity | ||
| Display Port | 2 x DP | |
| HDMI | 2 x HDMI | |
| Audio Jack | Audio Out | |
| Mechanical Design | ||
| Tilt | -5° to 15° | |
| Swivel | Left:45°, Right:45° | |
| Pivot | Clockwise: 90° | |
| Height Adjustment | 135mm ±5mm | |
| Vesa Wall Mount | 100 x100mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | W/stand (LxWxH): 614mm x 264mm x 561mm W/O stand (LxWxH): 614mm x 54mm x 364mm |
|
| Weight | Net Weight(kg): 6 kg ±5% Gross Weight(kg): 8 kg ±5% |
|
| Power | ||
| Type | Power Supply: 12V,4A Adapter Power Input: AC 100-240V |
|
| Power Consumption | Max Power Consumption: 48W Standby Power: 0.5W |
|
| Warranty Information | ||
| Warranty | 03 years of Service (02 years For Panel & 1 year Adapter) warranty. | |
If you want to give a review, please Log In First