ŕ§ł10800
ŕ§ł70900
ŕ§ł57500
ŕ§ł71300
Availability : In Stock
Model: Core Ultra 9 285K (Tray Box) Clock Speed: 3.2GHz up to 5.7GHz Cache: 36 MB, Socket: LGA1851 CPU Cores: 24, CPU Threads: 24 NPU: Intel AI Boost
| Basic Information | ||
| Base Frequency | Performance-core Base Frequency: 3.7 GHz Efficient-core Base Frequency: 3.2 GHz |
|
| Maximum Turbo Frequency | Performance-core Max Turbo Frequency: 5.5 GHz Efficient-core Max Turbo Frequency: 4.6 GHz |
|
| Cache | 36 MB Intel Smart Cache | |
| Cores | 24 (Performance cores: 8, Efficient cores: 16) | |
| Threads | 24 | |
| Default TDP | Base: 125W | |
| cTDP | Maximum Turbo: 250W | |
| Supported Technologies | Intel Speed Shift Technology Intel Turbo Boost Technology 2.0 Intel Volume Management Device (VMD) NPU: Intel AI Boost |
|
| CPU Cooler | Not Included | |
| Memory Specifications | ||
| Maximum Size | 192 GB | |
| Maximum Speed | Up to DDR5 6400 MHz | |
| Type | DDR5 | |
| Max Number of Channels | 2 | |
| Graphics Specifications | ||
| Processor Graphics | Intel Graphics | |
| Base Frequency | 300 MHz | |
| Max Dynamic Frequency | 2 GHz | |
| Max Resolution | Max Resolution (HDMI): 4K @ 60Hz (HDMI 2.1 TMDS) 8K @ 60Hz (HDMI2.1 FRL) Max Resolution (DP): 8K @ 60Hz |
|
| Core Count | 4 | |
| Warranty Information | ||
| Manufacturing Warranty | 3 Year Warranty | |
If you want to give a review, please Log In First